Home » Advertise » Business India » Advertisement Rates
Advertise
Advertisement Rates
Rates quoted are in Rupees Effective April 01,2016
Surcharges: Specified position 20%
| Insertions | Casual(1-3) | 1st contract(4-7) | 2nd contract(8-12) | 3rd contract(13-19) | 4th contract(20+) |
| Colour |   |   |   |   |   |
| Back Cover | 8,90,000 | 8,45,000 | 8,00,000 | 7,55,000 | 7,10,000 |
| Inside Front Cover | 6,85,000 | 6,50,000 | 6,20,000 | 5,90,000 | 5,50,000 |
| Inside Back Cover | 6,50,000 | 6,20,000 | 5,90,000 | 5,55,000 | 5,25,000 |
| Full Page | 5,00,000 | 4,75,000 | 4,50,000 | 4,27,500 | 4,00,000 |
| Doublespread | 10,00,000 | 9,50,000 | 9,00,000 | 8,55,000 | 8,00,000 |
| Centrespread | 12,50,000 | 11,87,500 | 11,30,000 | 10,50,000 | 10,00,000 |
| Half Page (Horizontal) | 3,25,000 | 3,10,000 | 2,90,000 | 2,77,500 | 2,60,000 |
| One Column | 2,10,000 | 2,00,000 | 1,90,000 | 1,77,500 | 1,67,500 |
| Insertions | Casual(1-3) | 1st contract(4-7) | 2nd contract(8-12) | 3rd contract(13-19) | 4th contract(20+) |
| Black & White | |||||
| Full Page | 2,20,000 | 2,09,000 | 1,98,000 | 1,87,000 | 1,76,000 |
| Doublespread | 4,40,000 | 4,18,000 | 3,95,000 | 3,74,000 | 3,52,000 |
| Two Column | 1,80,000 | 1,70,000 | 1,62,000 | 1,55,000 | 1,44,000 |
| Half Page (Horizontal) | 1,45,000 | 1,37,000 | 1,30,000 | 1,23,000 | 1,16,000 |
| One Column | 1,00,000 | 95,000 | 91,000 | 85,000 | 80,000 |
| Appointment advertisement | Colour | Black & White |
| Full Page | 1,55,000 | 1,10,000 |
| Half Page | 1,10,000 | 85,000 |
| Quarter Page | 50,000 | 40,000 |
| Appointment advertisement | |
| Frequency: | Fortnightly (every alternate Monday) |
| Printing process | Web-offset |
| Material Format | High Resolution 300 dpi in pdf/eps format |
| Paper/Screen: | * Covers – art paper / 133 # * Inside pages – lightweight coated paper/Colour 120#, B/W 110 # |
| Material deadline: | 2 weeks prior to issue date |